Service Charges and Fees
| Samunnati Financial Intermediation and Services Pvt. Ltd. | |||
| S. No. | Particulars | Agri Enterprises | FPO |
| 1 | Loan processing fees & Monitoring fees | Upto 3% p.a of the sanctioned amount | Upto 3% p.a of the sanctioned amount |
| 2 | Documentation & Client Visit Charges | Upto maximum of Rs.20000/- | Upto maximum of Rs.20000/- |
| 3 | Stamp duty charges | At actuals | At actuals |
| 4 | Cheque/NACH bounce charges | Rs.200/- per failed transaction | Rs.200/- per failed transaction |
| 5 | Penal Charges for non-payment of interest/ charges/ instalments | 12% per annum over and above contracted rate | 12% per annum over and above contracted rate |
| 6 | Prepayment Charges*/Foreclosure charges | 2% of the amount being repaid (Not applicable for payments through ESCROW) | NA |
|
Note :
|
|||